Loans
Complete Our Simple Application Form To Find Cheap Loans And Get Free Advice:
Compare A Wide Range of UK Loans. Free. Find Cheap Loans For You
- Fill in the short form
And tell us more about the loan you need. The more we know, the more specific the search. - Compare a wide range of UK loans
We compare leading UK loan rates and repayments. - Calculate repayments
We will show you your monthly and total repayment costs. - Get a loan
In the event we believe there are deals not available on the internet we will put you in touch with a broker.
| Sainsbury's Loans | 6.1% APR Representative | |
| Representative Example: 6.1% APR Representative. Borrowing £10,000 over 62 months at 6.1%, you will pay £194.94 monthly, totalling £11,696.40. Rate available to Sainsbury's shoppers with a Nectar card. | ||
| Wentworth Direct Finance | 22% APR Representative | |
| Representative Example: 22.0% APR Representative. Borrowing £3,000 over 36 months at 22%, with an arrangement fee of £60.00, you will pay £114.57 monthly, totalling £4,124.52. | ||
| FLM Loans | 49.9% APR Representative | |
| Representative Example: 49.9% APR Representative (variable). Borrowing £3,000 over 36 months at 49.9%, you will pay £146.37 monthly, totalling £5,269.26. | ||
| Select credit profile: Good Fair Poor | ||
Failing to adhere to repayment terms may result in penalty charges and affect your credit history. Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on a mortgage or any other debt secured on it.
* Rates may depend on your individual circumstances.
